Fee Schedule
From 1st September 2023
UNDER 2.5 YEARS OLD (30 MONTHS)
Full Days 8.00am to 6.00pm | Weekly | Monthly |
---|---|---|
5 days | £460.00 | £1,955.00 |
3 days | £324.00 | £1,377.00 |
2 days | £236.00 | £1,003.00 |
Mornings 8.00am to 1.00pm | Weekly | Monthly |
---|---|---|
5 mornings | £296.00 | £1,258.00 |
3 mornings | £212.00 | £901.00 |
2 mornings | £176.00 | £748.00 |
Afternoons 1.00pm to 6.00pm | Weekly | Monthly |
---|---|---|
5 afternoons | £288.00 | £1,224.00 |
3 afternoons | £208.00 | £884.00 |
2 afternoons | £172.00 | £731.00 |
OVER 2.5 YEARS (30 MONTHS)
Full Days 8.00am to 6.00pm | Weekly | Monthly |
---|---|---|
5 days | £416.00 | £1,768.00 |
3 days | £300.00 | £1,275.00 |
2 days | £224.00 | £952.00 |
School Days 8.00am to 3.30pm | Weekly | Monthly |
---|---|---|
5 School Days | £336.00 | £1,428.00 |
3 School Days | £268.00 | £1,139.00 |
ANCILLARY FEES
Additional Single Sessions | Fee |
---|---|
Full Day 8.00am to 6.00pm | £120.00 |
School Days 8.00am to 3.30pm | £105.00 |
Morning 8.00am to 1.00pm | £95.00 |
Afternoon 1.00pm to 6.00pm | £90.00 |
Daisy Club 3.30pm to 6.00pm (2.5-5’s only) | £50.00 |
Other | Fee |
---|---|
Registration Fee | £125.00 |
Nursery Deposit | £400.00 |
Late Collection Fee (per 30 minutes) | £40.00 |
Late or Failed Payment | £50.00 |
Administrative Fee | £40.00 |